<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quark 2012 Blog</title>
	<atom:link href="http://www.bits-quark.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bits-quark.org/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GCon Interactions : Juhi Chaudhary</title>
		<link>http://www.bits-quark.org/blog/2012/02/gcon-interactions-juhi-chaudhary/</link>
		<comments>http://www.bits-quark.org/blog/2012/02/gcon-interactions-juhi-chaudhary/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.bits-quark.org/blog/?p=150</guid>
		<description><![CDATA[Journalists are funny people, just ask Juhi Chaudhary, reporter for the popular English-news channel CNN-IBN. A graduate in science from Delhi, she believes she’s not really a journalist. She also believes that journalists have just as much to crib about as us engineers, and warns all those who believe that they could make the transition ]]></description>
		<wfw:commentRss>http://www.bits-quark.org/blog/2012/02/gcon-interactions-juhi-chaudhary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCon Interactions: The Real Swades Story</title>
		<link>http://www.bits-quark.org/blog/2012/02/gcon-interactions-the-real-swades-story/</link>
		<comments>http://www.bits-quark.org/blog/2012/02/gcon-interactions-the-real-swades-story/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.bits-quark.org/blog/?p=148</guid>
		<description><![CDATA[An Interaction with Dr. Ravi Kuchimanchi, inspiration for the popular Shah-Rukh Khan starrer ‘Swades.’ “The best part of my stay in the festival? &#8211; undoubtedly the mime club performance in the inauguration” says the NRI who returned to India to develop pedal power generators to light remote, off-the-grid village schools and the founder of the Association ]]></description>
		<wfw:commentRss>http://www.bits-quark.org/blog/2012/02/gcon-interactions-the-real-swades-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“CACHE” IT</title>
		<link>http://www.bits-quark.org/blog/2012/01/cache-it/</link>
		<comments>http://www.bits-quark.org/blog/2012/01/cache-it/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmers Inc.]]></category>

		<guid isPermaLink="false">http://www.bits-quark.org/blog/?p=137</guid>
		<description><![CDATA[Considering how your computers and laptops almost virtually replaced all your best pals, this comes as no wonder that the article is on them. Everyone must have heard the word &#8220;Cache&#8221; sometime or the other. So I take you a level deeper into the architecture of our computer to understand a tad bit more about ]]></description>
		<wfw:commentRss>http://www.bits-quark.org/blog/2012/01/cache-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subliminal Advertising&#8211; For your eyes only</title>
		<link>http://www.bits-quark.org/blog/2012/01/subliminal-advertising-for-your-eyes-only/</link>
		<comments>http://www.bits-quark.org/blog/2012/01/subliminal-advertising-for-your-eyes-only/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.bits-quark.org/blog/?p=122</guid>
		<description><![CDATA[My association with Quark is about three years now, the most eye-catching aspect is the wide array of events at showcase. Generally when you look upon participating in a techno-management festival like Quark, you are expected to be either technically very sound so you compete with one of the best minds in the country. However ]]></description>
		<wfw:commentRss>http://www.bits-quark.org/blog/2012/01/subliminal-advertising-for-your-eyes-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Recognition in MATLAB</title>
		<link>http://www.bits-quark.org/blog/2012/01/shape-recognition-in-matlab/</link>
		<comments>http://www.bits-quark.org/blog/2012/01/shape-recognition-in-matlab/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spark (Electronics)]]></category>

		<guid isPermaLink="false">http://www.bits-quark.org/blog/?p=116</guid>
		<description><![CDATA[This post is about something I contributed to a larger Neural Networks project.This isnt a proper tutorial on image processing,and the code discussed is also specific.And in my humble opinion,MATLAB isnt the best choice for Image Processing(OpenCV would be the way to go) anyway.Here it was the only choice since rest of the project was ]]></description>
		<wfw:commentRss>http://www.bits-quark.org/blog/2012/01/shape-recognition-in-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryptography</title>
		<link>http://www.bits-quark.org/blog/2012/01/cryptography-2/</link>
		<comments>http://www.bits-quark.org/blog/2012/01/cryptography-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:36:28 +0000</pubDate>
		<dc:creator>AME</dc:creator>
				<category><![CDATA[Programmers Inc.]]></category>

		<guid isPermaLink="false">http://www.bits-quark.org/blog/?p=79</guid>
		<description><![CDATA[Get them before they get you. This has been the operating premise in use ever since means of communication other than person to person conversation were devised. What started out as mere letter substitutions in documents has evolved into a fully fledged discipline in itself. Almost every government in the world devotes money by the ]]></description>
		<wfw:commentRss>http://www.bits-quark.org/blog/2012/01/cryptography-2/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>The Tale of E-Dorado</title>
		<link>http://www.bits-quark.org/blog/2012/01/the-tale-of-e-dorado/</link>
		<comments>http://www.bits-quark.org/blog/2012/01/the-tale-of-e-dorado/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:10:55 +0000</pubDate>
		<dc:creator>akshay_vikas</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bits-quark.org/blog/?p=63</guid>
		<description><![CDATA[E-Dorado is going to start soon and I might not have mentioned this before but I have been working on the platform for it lately! It&#8217;s one neat online event purely dependent on searching and looking for hints to relate some images. The objective is to stay at the top while the administrators pour questions ]]></description>
		<wfw:commentRss>http://www.bits-quark.org/blog/2012/01/the-tale-of-e-dorado/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Things to Do with Your New/Old Linux Box</title>
		<link>http://www.bits-quark.org/blog/2012/01/top-things-to-do-with-your-newold-linux-box/</link>
		<comments>http://www.bits-quark.org/blog/2012/01/top-things-to-do-with-your-newold-linux-box/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmers Inc.]]></category>

		<guid isPermaLink="false">http://www.bits-quark.org/blog/?p=56</guid>
		<description><![CDATA[&#160; Install a new kernel Well, the default kernel should work fine for most people, however, if you&#8217;re the kind who wants to eke out the max from your computer and/or reduce boot times etc. well, you can install a custom patched kernel specifically optimized for your processor family. Con Kolivas&#8217; patchset with BFS CPU ]]></description>
		<wfw:commentRss>http://www.bits-quark.org/blog/2012/01/top-things-to-do-with-your-newold-linux-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux: Where the “Cool” Comes In</title>
		<link>http://www.bits-quark.org/blog/2011/11/linux-where-the-%e2%80%9ccool%e2%80%9d-comes-in/</link>
		<comments>http://www.bits-quark.org/blog/2011/11/linux-where-the-%e2%80%9ccool%e2%80%9d-comes-in/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmers Inc.]]></category>

		<guid isPermaLink="false">http://www.bits-quark.org/blog/?p=7</guid>
		<description><![CDATA[There are two kinds of people: those who use their computers, and those who turn their computers into mean machines hard tweaked for a purpose, be it creating a NAS server, or a number crunching Linux cluster or maybe an old hacking machine with just a P3 and Backtrack installed. It may seem a bit ]]></description>
		<wfw:commentRss>http://www.bits-quark.org/blog/2011/11/linux-where-the-%e2%80%9ccool%e2%80%9d-comes-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source versus Apple.</title>
		<link>http://www.bits-quark.org/blog/2011/11/open-source-versus-apple/</link>
		<comments>http://www.bits-quark.org/blog/2011/11/open-source-versus-apple/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programmers Inc.]]></category>

		<guid isPermaLink="false">http://www.bits-quark.org/blog/?p=13</guid>
		<description><![CDATA[I like to think of myself as an open source evangelist, and I’m thrilled with the idea of being able to customize any aspect of a particular object, including software. I use Ubuntu as my primary OS, switching to Windows only when a specific software requires me to. http://www.zdnet.com/blog/hardware/richard-m-stallman-on-steve-jobs-im-not-glad-hes-dead-but-im-glad-hes-gone/15275 I read this article on ZDNet, ]]></description>
		<wfw:commentRss>http://www.bits-quark.org/blog/2011/11/open-source-versus-apple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

